top of page

Sun City Summerlin Men's 18 Holers Golf Club

#18 Palm Valley

#5 Highland Falls
#5 Highland Falls

#18 Palm Valley
#10 Highland Falls

#18 Palm Valley
1/5
Our Tournaments are played on Thursdays.
Signups are accepted no later than Tuesdays at 6pm on the week of the event.
​
PLEASE REMEMBER Sign In is 30 minutes prior to tee time
Sign Up | Tent. Roster | Date | Day | GC | Time | Format | Results |
---|---|---|---|---|---|---|---|
1/2/2025 | Thursday | PV | 8:30 | 4-Man: 6+6+6 | Results | ||
1/9/2025 | Thursday | HF | 8:30 | ABCD 3 Best Balls | Results | ||
1/16/2025 | Thursday | EC | 8:30 | 2-Man: Modified Stableford | Results | ||
1/23/2025 | Thursday | HF | 8:30 | 4 Man: 3-Odd, 2-Even | Results | ||
1/30/2025 | Thursday | PV | 8:30 | 4 MAN: 2 on 10 Holes, 3 on 8 Holes | Results | ||
2/6/2025 | Thursday | HF | 8:30 | 4 MAN: 3 BEST BALL | Results | ||
2/13/2025 | Thursday | PV | 8:30 | CANCELLED DUE TO RAIN | |||
2/20/2025 | Thursday | HF | 8:30 | 4-Man: Lone Ranger + 2 Best Balls | Results | ||
2/272025 | Thursday | PV | 8:30 | 4-Man: 4 on Par 5's, 3 on Par 4's, 2 on Par 3's | Results | ||
3/6/2025 | Thursday | HF | 8:00 | CANCELLED DUE TO WIND | |||
3/13/2025 | Thursday | HF | 8:00 | CANCELLED DUE TO RAIN | |||
3/17/2025 | MONDAY
SPECIAL EVENT | HF | 8:00 | ** St. Pat's Day Special Event - Modified Pinehurst | Results | ||
3/20/2025 | Thursday | PV | 8:00 | 4-Man: 6+6+6 | Results | ||
3/27/2025 | Thursday | PV | 8:00 | 4-Man: 1 Gross, 2 Net | Results | ||
4/3/2025 | Thursday | HF | 7:30 | ** Club Championship Individual Flighted Stroke Play Day 1 | Results | ||
4/10/2025 | Thursday | PV | 7:30 | ** Club Championship Individual Flighted Stroke Play Day 2 | Results | ||
4/17/2025 | Thursday | HF | 7:30 | 4 Man - 3 Odd, 2 Even | Results | ||
4/24/2025 | Thursday | PV | 7:30 | 4-Man: 2 on 10 Holes, 3 on 8 Holes | Results | ||
5/1/2025 | Thursday | EC | 7:00 | 4 MAN - 3 Best Balls | Results | ||
5/8/2025 | Thursday | HF | 7:00 | 4 MAN SHAMBLE - 3 Net | Results | ||
5/15/2025 | Thursday | HF | 7:00 | Cha Cha Cha - 1, 2, 3 | Results | ||
Tentative Roster | 5/20/2025 | TUESDAY SPECIAL EVENT | HF | 7:00 | Home & Home Revere - Highland Falls | Results | |
5/22/2025 | Thursday | PV | 7:00 | 4 - MAN - 3 Net, 4 Net on Corners | Results | ||
Sign Up | Tentative Roster | 5/26/2025 | MONDAY SPECIAL EVENT | HF | 7:00 | MOD. ALT. SHOT | |
5/27/2025 | TUESDAY SPECIAL EVENT | RE | 7:00 | Home & Home Revere - Revere | |||
Sign Up | Tentative Roster | 5/29/2025 | Thursday | HF | 7:00 | 4 Man Lone Ranger | |
6/5/2025 | Thursday | PV | 7:00 | *** Meeting: 2 Man, 1 Best Ball | |||
6/12/2025 | Thursday | PV | 7:00 | 4-Man: 1 Gross, 1 Net | |||
6/19/2025 | Thursday | HF | 7:00 | 4 MAN: 4 Par 5's, 3 Par 4's, 2 Par 3's | |||
6/26/2025 | Thursday | PV | 7:00 | 4-Man: 2 Best Balls +3 Best Balls Corner | |||
7/3/2025 | THURSDAY SPECIAL EVENT | HF | 7:00 | Forth of July - RED, WHITE, & BLUE | |||
7/10/2025 | Thursday | HF | 7:00 | 4 MAN LONE RANGER + 2 BB | |||
7/17/2025 | Thursday | PV | 7:00 | 4 MAN 3 BEST BALLS | |||
7/24/2025 | Thursday | PV | 7:00 | 2 MAN 1 BEST BALL | |||
7/31/2025 | Thursday | HF | 7:00 | 4 MAN 9 + 9, 3 FRONT, 2 BACK | |||
8/7/2025 | Thursday | HF | 7:00 | 4 MAN ODD/EVEN | |||
8/14/2025 | Thursday | PV | 7:00 | 4 MAN 6 + 6 + 6 | |||
8/21/2025 | Thursday | HF | 7:00 | 4 MAN 9 + 9, 3 FRONT, 2 BACK | |||
8/28/2025 | Thursday | PV | 7:30 | * BEAT THE PROS | |||
9/1/2025 | MONDAY SPECIAL EVENT | HF | 7:30 | * LABOR DAY 2 MAN MOD. ALTERNATE SHOT | |||
9/4/2025 | Thursday | HF | 7:30 | ** MEMBER-MEMBER 2 MAN 1 BB | |||
9/11/2025 | Closed | Closed - Overseed | |||||
9/18/2025 | Closed | Closed - Overseed | |||||
9/25/2025 | Closed | Closed - Overseed | |||||
10/2/2025 | Thursday | HF | 7:30 | 4 MAN 3 BEST BALLS | |||
10/9/2025 | Thursday | PV | 7:30 | CLUB PICNIC AT DESERT VISTA | |||
10/16/2025 | Thursday | EC | 7:30 | 4 MAN 6 + 6 + 6 | |||
10/23/2025 | Thursday | PV | 7:30 | 4 MAN MOD STABLEFORD 3 BB | |||
10/30/2025 | Tuesday | HF | 7:30 | ** PRESIDENT'S CUP - INDIVIDUAL LOW NET | |||
11/6/2025 | Thursday | PV | 8:00 | ** PRESIDENT'S CUP - INDIVIDUAL LOW NET | |||
11/13/2025 | Thursday | HF | 8:00 | PRESIDENT'S CUP COMBINED | |||
11/20/2025 | Thursday | PV | 8:00 | 4 MAN 3 BEST BALLS | |||
11/25/2025 | Tuesday | HF | 8:00 | 2 MAN SCRAMBLE | |||
12/4/2025 | Thursday | HF | 8:00 | *** MEETING/2 MAN 1 BEST BALL | |||
12/11/2025 | Thursday | HF | 8:00 | 2 MAN AGGREGATE | |||
12/13/2025 | Saturday | DV | 8:00 | CLUB CHRISTMAS PARTY AT DESERT VISTA | |||
12/18/2025 | Thursday | PV | 8:00 | 4 MAN 3 BEST BALLS | |||
12/25/2025 | Closed | Closed - Christmas |
bottom of page