top of page

Sun City Summerlin Men's 18 Holers Golf Club

#18 Palm Valley

#5 Highland Falls
#5 Highland Falls

#18 Palm Valley
#10 Highland Falls

#18 Palm Valley
1/5
Our Tournaments are played on Thursdays.
Signups are accepted no later than Tuesdays at 6pm on the week of the event.
​
PLEASE REMEMBER Sign In is 30 minutes prior to tee time
The Master Schedule (below) has links for Results!
Legend for Format Column
Special Event= *
Major tournament= **
General Meeting= ***
Sign Up | Tent. Roster | Date | Day | GC | Time | Format | Results |
---|---|---|---|---|---|---|---|
1/7/2021 | Thursday | HF | 8:30 | 2 MAN 1 BEST BALL | Results | ||
1/14/2021 | Thursday | PV | 8:30 | 4 MAN LONE RANGER + 2 BB | Results | ||
1/21/2021 | Thursday | HF | 8:30 | 2 MAN MOD STABLEFORD 2 BB | Results | ||
1/28/2021 | Thursday | PV | 8:30 | 4 MAN 3 BEST BALLS | Results | ||
2/4/2021 | Thursday | HF | 8:30 | 4 MAN 9 + 9, 3 FRONT, 2 BACK | Results | ||
2/11/2021 | Thursday | HF | 8:30 | 2 MAN 1 BEST BALL | Results | ||
2/18/2021 | Thursday | PV | 8:30 | 4 MAN, 1 GROSS, 2 BEST BALLS | Results | ||
2/25/2021 | Thursday | HF | 8:00 | INDIVIDUAL LOW NET | Results | ||
3/4/2021 | Thursday | PV | 8:00 | ABCD SCRAMBLE 4 DRIVE MINIMUM | Results | ||
3/11/2021 | Thursday | HF | 8:00 | 4 MAN LONE RANGER + 2 BB | Results | ||
3/18/2021 | Thursday | PV | 8:00 | * ST. PADDY'S DAY 4 MAN 3 BB | Results | ||
3/25/2021 | Thursday | PV | 8:00 | 4 MAN ODD/EVEN | Results | ||
4/1/2021 | Thursday | HF | 7:30 | ** CLUB CHAMPIONSHIP QUALIFIER | Results | ||
4/8/2021 | Thursday | PV | 7:30 | ** 2 MAN 1 BB/CC MATCH PLAY | Results | ||
4/15/2021 | Thursday | HF | 7:30 | ** 4 MAN 3 BEST BALLS | Results | ||
4/15/2021 | Thursday | HF | 7:30 | ** CC MATCH PLAY ROUND 2 | Results | ||
4/22/2021 | Thursday | PV | 7:30 | ** 2 MAN 1 BEST BALL | Results | ||
4/22/2021 | Thursday | PV | 7:30 | ** CC MATCH PLAY FINALS | Results | ||
4/29/2021 | Thursday | HF | 7:30 | 4 MAN 2-3-4 (2 BB PAR 5s, 3 BB PAR 4s, 4 BB PAR 3s) | Results | ||
5/6/2021 | Thursday | PV | 7:00 | 4 MAN SHAMBLE 3 BEST BALLS | Results | ||
5/13/2021 | Thursday | HF | 7:00 | 4 MAN 6 + 6 + 6 | Results | ||
5/20/2021 | Thursday | PV | 7:00 | 2 MAN 1 BEST BALL | Results | ||
5/27/2021 | Thursday | HF | 7:00 | 4 MAN 3 BEST BALLS | Results | ||
5/31/2021 | Monday | PV | 7:00 | * MEMORIAL DAY 2 MAN MOD. ALT. SHOT | Results | ||
6/3/2021 | Thursday | PV | 7:00 | 2 MAN AGGREGATE | Results | ||
6/10/2021 | Thursday | HF | 7:00 | *** MEETING/4 MAN LONE RANGER + 2 BB | Results | ||
6/17/2021 | Thursday | PV | 7:00 | 4 MAN MOD STABLEFORD 3 BB | Results | ||
6/24/2021 | Thursday | PV | 7:00 | 2 MAN 1 BEST BALL | Results | ||
7/1/2021 | Thursday | HF | 7:00 | ABCD SHAMBLE 3 BB | Results | ||
7/8/2021 | Thursday | PV | 7:00 | 4 MAN 2-3-2 (2BB PAR 3/5s, 3BB PAR 4s) | Results | ||
7/15/2021 | Thursday | PV | 7:00 | 4 MAN LONE RANGER + 2 BB | Results | ||
7/22/2021 | Thursday | HF | 7:00 | 4 MAN 3 BEST BALLS | Results | ||
7/29/2021 | Thursday | PV | 7:00 | 2 MAN 1 BEST BALL | Results | ||
8/5/2021 | Thursday | HF | 7:00 | 4 MAN 9 + 9, 3 FRONT, 2 BACK | Results | ||
8/12/2021 | Thursday | PV | 7:00 | 4 MAN ODD/EVEN | Results | ||
8/19/2021 | Thursday | PV | 7:00 | 4 MAN 6 + 6 + 6 | Results | ||
8/26/2021 | Thursday | HF | 7:00 | 4 MAN 9 + 9, 3 FRONT, 2 BACK | Results | ||
9/2/2021 | Thursday | PV | 7:30 | * BEAT THE PROS | Results | ||
9/6/2021 | Monday | HF | 7:30 | * LABOR DAY 2 MAN MOD. ALTERNATE SHOT | Results | ||
9/9/2021 | Thursday | HF | 7:30 | ** MEMBER-MEMBER 2 MAN 1 BB | Results | ||
9/15/2021 | Wednesday | PV | 7:30 | ** MEMBER-MEMBER 2 MAN AGGREGATE | Results | ||
9/15/2021 | MEMBER MEMBER COMBINED | Results | |||||
9/22/2021 | Wednesday | PV | 7:30 | ABCD SHAMBLE | Results | ||
9/29/2021 | Wednesday | EC | 7:30 | 4 MAN 3 BEST BALLS | Results | ||
10/03/2021 | Sunday | DV | 2:00 | CLUB PICNIC AT DESERT VISTA | |||
10/6/2021 | Wednesday | HF | 7:30 | 4 MAN 6 + 6 + 6 | Results | ||
10/14/2020 | Thursday | HF | 7:30 | 4 MAN MOD STABLEFORD 3 BB | Results | ||
10/19/2021 | Tuesday | PV | 7:30 | ** PRESIDENT'S CUP - INDIVIDUAL LOW NET | Results | ||
10/21/2021 | Thursday | HF | 7:30 | ** PRESIDENT'S CUP - INDIVIDUAL LOW NET | Results | ||
10/21/2021 | PRESIDENT'S CUP COMBINED | Results | |||||
10/28/2021 | Thursday | HF | 8:00 | 4 MAN 3 BEST BALLS | Results | ||
11/4/2021 | Thursday | PV | 8:00 | 4 MAN 6 + 6 + 6 | Results | ||
11/11/2021 | Thursday | HF | 8:00 | 2 MAN MOD STABLEFORD | Results | ||
11/18/2021 | Thursday | HF | 8:00 | ABCD SCRAMBLE | Results | ||
11/22/2021 | Monday | HF | 8:00 | 2 MAN SCRAMBLE | Results | ||
12/2/2021 | Thursday | HF | 8:30 | *** MEETING/2 MAN 1 BEST BALL | Results | ||
12/9/2021 | Thursday | HF | 8:30 | 2 MAN AGGREGATE | Results | ||
12/11/2021 | Saturday | DV | 6:00 | CLUB CHRISTMAS PARTY AT DESERT VISTA | |||
12/16/2021 | Thursday | PV | 8:30 | 4 MAN 3 BEST BALLS | Results | ||
12/23/2021 | Thursday | HF | 8:30 | 4 MAN CHA CHA CHA | Results | ||
12/30/2021 | Thursday | HF | 8:30 | 2 MAN 1 BEST BALL |
bottom of page