top of page
Sun City Summerlin Men's 18 Holers Golf Club
#18 Palm Valley
#5 Highland Falls
#5 Highland Falls
#18 Palm Valley
#10 Highland Falls
#18 Palm Valley
1/5
Our Tournaments are played on Thursdays.
Signups are accepted no later than Tuesdays at 6pm on the week of the event.
​
PLEASE REMEMBER Sign In is 30 minutes prior to tee time
The Master Schedule (below) has links for Sign Up, Tentative Rosters & Results!
Legend for Format Column
Special Event= *
Major tournament= **
General Meeting= ***
Sign Up | Tent. Roster | Date | Day | GC | Time | Format | Results |
---|---|---|---|---|---|---|---|
1/6/2022 | Thursday | PV | 8:30 | 4 MAN 6 + 6 + 6 | Results | ||
1/13/2022 | Thursday | HF | 8:30 | 4 MAN LONE RANGER + 2 BB | Results | ||
1/20/2022 | Thursday | PV | 8:30 | 2 MAN MOD STABLEFORD AGGREGATE | Results | ||
1/27/2022 | Thursday | HF | 8:30 | 4 MAN 3 BEST BALLS | Results | ||
2/3/2022 | Thursday | PV | 8:30 | 4 MAN 9 + 9, 3 FRONT, 2 BACK | Results | ||
2/10/2022 | Thursday | HF | 8:30 | 2 MAN 1 BEST BALL | Results | ||
2/17/2022 | Thursday | PV | 8:30 | 4 MAN 1 GROSS, 2 NET | Results | ||
2/24/2022 | Thursday | HF | 8:30 | 4 MAN 6 + 6 + 6 | Results | ||
3/3/2022 | Thursday | PV | 8:00 | ABCD SCRAMBLE/4 DRIVE MINIMUM | Results | ||
3/10/2022 | Thursday | HF | 8:00 | 4 MAN LONE RANGER + 2 BB | |||
3/17/2022 | Thursday | HF | 8:00 | * ST. PADDY'S DAY/4 MAN, 3 BBs | Results | ||
3/24/2022 | Thursday | PV | 8:00 | 4 MAN ODD/EVEN | Results | ||
3/31/2022 | Thursday | PV | 7:30 | ** CLUB CHAMPIONSHIP SCRATCH DIVISION | Results | ||
3/31/2022 | ** MATCH PLAY QUALIFIER | Results | |||||
4/5/2022 | Tuesday | RV | 8:00 | * HOME & HOME AT REVERE GOLF CLUB | |||
4/7/2022 | Thursday | HF | 7:30 | 2 MAN 1 BEST BALL | Results | ||
4/7/2022 | ** CLUB CHAMPIONSHIP SCRATCH DIVISION | Results | |||||
4/7/2022 | ** MATCH PLAY ROUND 1 | Results | |||||
4/12/2022 | Tuesday | HF | 8:00 | * HOME & HOME AT HIGHLAND FALLS | |||
4/14/2022 | Thursday | PV | 7:30 | 4 MAN 3 BEST BALLS | Results | ||
4/14/2022 | ** CLUB CHAMPIONSHIP SCRATCH DIVISION | Results | |||||
4/14/2022 | ** MATCH PLAY ROUND 2 | Results | |||||
4/21/2022 | Thursday | HF | 7:30 | 2 MAN 1 BEST BALL | Results | ||
4/21/2022 | ** CLUB CHAMPIONSHIP SCRATCH DIVISION | Results | |||||
4/21/2022 | ** MATCH PLAY CHAMPIONSHIP | Results | |||||
4/28/2022 | Thursday | PV | 7:30 | 4 MAN (2 - 3 - 4) | Results | ||
5/5/2022 | Thursday | EC | 7:00 | 4 MAN 3 BEST BALLS | Results | ||
5/12/2022 | Thursday | PV | 7:00 | 4 MAN 6 + 6 + 6 | Results | ||
5/19/2022 | Thursday | HF | 7:00 | 2 MAN 1 BEST BALL | Results | ||
5/26/2022 | Thursday | PV | 7:00 | 4 MAN ABCD SHAMBLE/3 BEST BALLS | Results | ||
5/30/2022 | Monday | HF | 7:00 | * MEMORIAL DAY 2 MAN MOD. ALT. SHOT | Results | ||
6/2/2022 | Thursday | PV | 7:00 | 4 MAN 3 BEST BALLS | Results | ||
6/9/2022 | Thursday | HF | 7:00 | *** MEETING/2 MAN 1 BEST BALL | Results | ||
6/16/2022 | Thursday | PV | 7:00 | 2 MAN AGGREGATE | Results | ||
6/23/2022 | Thursday | HF | 7:00 | 4 MAN MOD STABLEFORD 3 BB | Results | ||
6/30/2022 | Thursday | PV | 7:00 | 4 MAN LONE RANGER + 2 BB | Results | ||
7/4/2022 | Monday | HF | 7:00 | * FOURTH OF JULY 2 MAN SCRAMBLE | Results | ||
7/7/2022 | Thursday | HF | 7:00 | ABCD SHAMBLE 3 BBs | Results | ||
7/14/2022 | Thursday | PV | 7:00 | 4 MAN 2-3-2 (2 BB PAR 3/5, 3 BB PAR 4) | Results | ||
7/21/2022 | Thursday | HF | 7:00 | 4 MAN LONE RANGER + 2 BB | Results | ||
7/28/2022 | Thursday | PV | 7:00 | 4 MAN 3 BEST BALLS | Results | ||
8/4/2022 | Thursday | HF | 7:00 | * BEAT THE PROS INDIVIDUAL LOW NET | Results | ||
8/11/2022 | Thursday | PV | 7:00 | 4 MAN 9 + 9, 3 FRONT, 2 BACK | Results | ||
8/18/2022 | Thursday | PV | 7:00 | 4 MAN ODD/EVEN (2/3 BEST BALLS) | Results | ||
8/25/2022 | Thursday | HF | 7:00 | 4 MAN 6 + 6 + 6 | Results | ||
9/1/2022 | Thursday | PV | 7:30 | 4 MAN 9 + 9, 3 FRONT, 2 BACK | Results | ||
9/5/2022 | Monday | HF | 7:30 | * LABOR DAY 2 MAN MOD. ALT. SHOT | Results | ||
9/8/2022 | Thursday | HF | 7:30 | 2 MAN 1 BEST BALL | Results | ||
9/15/2022 | Thursday | WH | 7:30 | WILDHORSE GOLF CLUB SHOTGUN | |||
9/22/2022 | Thursday | SR | 7:00 | THE CLUB AT SUNRISE SHOTGUN | |||
9/29/2022 | Thursday | SR | 7:00 | THE CLUB AT SUNRISE SHOTGUN | |||
10/2/2022 | Sunday | DV | 2:00 | * CLUB PICNIC AT DESERT VISTA | |||
10/6/2022 | Thursday | HF | 7:30 | 4 MAN 1 GROSS, 2 NET | Results | ||
10/13/2022 | Thursday | HF | 7:30 | ** PRESIDENT'S CUP DAY 1 | Results | ||
10/20/2022 | Thursday | PV | 7:30 | ** PRESIDENT'S CUP DAY 2 | Results | ||
10/20/2022 | ** PRESIDENT'S CUP COMBINED | Results | |||||
10/27/2022 | Thursday | PV | 7:30 | 4 MAN 3 BEST BALLS | Results | ||
11/3/2022 | Thursday | HF | 8:30 | 4 MAN 6 + 6 + 6 | Results | ||
11/10/2022 | Thursday | PV | 8:30 | 2 MAN MOD STABLEFORD AGGREGATE | Results | ||
11/17/2022 | Thursday | HF | 8:30 | ABCD SCRAMBLE/4 DRIVE MIN | Results | ||
11/21/2022 | Monday | HF | 8:30 | * 3 MAN 9 + 9, 1 ODD 2 EVEN W/ BEVERAGE CREDIT | Results | ||
12/1/2022 | Thursday | PV | 8:30 | 2 MAN 1 BEST BALL | Results | ||
12/8/2022 | Thursday | HF | 8:30 | *** MEETING/2 MAN 1 BEST BALL | Results | ||
12/10/2022 | Saturday | DV | 6:00 | * CLUB CHRISTMAS PARTY AT DESERT VISTA | |||
12/15/2022 | Thursday | PV | 8:30 | 4 MAN 3 BEST BALLS | Results | ||
12/22/2022 | Thursday | HF | 8:30 | 2 MAN AGGREGATE | Results | ||
12/29/2022 | Thursday | PV | 8:30 | 4 MAN CHA CHA CHA | Results |
bottom of page