top of page
Sun City Summerlin Men's 18 Holers Golf Club
#18 Palm Valley
#5 Highland Falls
#5 Highland Falls
#18 Palm Valley
#10 Highland Falls
#18 Palm Valley
1/5
Our Tournaments are played on Thursdays.
​
Signups are accepted no later than Tuesdays at 6pm on the week of the event.
​
PLEASE REMEMBER Sign In is 30 minutes prior to tee time with a 2 stroke penalty for latecomers
The Master Schedule (below) has links for Results
Scroll down to the desired date & select a link (on mobile devices you may need to scroll left or right).
Sign Up | Tentative Roster | Date | Day | Course | Time | Format | Results |
---|---|---|---|---|---|---|---|
NA | NA | 1/3/2019 | Thursday | HF | 8:00 | 2 MAN 1 BEST BALL | Results |
NA | NA | 1/10/2019 | Thursday | HF | 8:00 | 4 MAN LONE RANGER + 1 BEST BALL | Results |
NA | NA | 1/17/2019 | Thursday | PV | 8:00 | 2 MAN STABLEFORD 2 BALL | Results |
NA | NA | 1/24/2019 | Thursday | HF | 8:00 | 4 MAN 2 BEST BALL | Results |
NA | NA | 1/31/2019 | Thursday | PV | 8:00 | 4 MAN 9+9 3 BALL Front 2 BALL Back | Results |
NA | NA | 2/7/2019 | Thursday | HF | 8:00 | 2 MAN 1 BEST BALL | Results |
NA | NA | 2/11/2019 | Monday | HF | 8:00 | 2 MAN 1 BEST BALL | Results |
NA | NA | 2/14/2019 | Thursday | PV | 8:00 | INDIVIDUAL NET | Results |
NA | NA | 2/18/2019 | Monday | PV | 8:00 | 2 MAN ALTERNATE SHOT | Results |
NA | NA | 2/21/2019 | Thursday | HF | 8:00 | ABCD SHAMBLE 3 BALL | Results |
NA | NA | 2/28/2019 | Thursday | PV | 8:00 | 4 MAN 3 BETTER BALL STABLEFORD | Results |
NA | NA | 3/7/2019 | Thursday | HF | 7:30 | 4 MAN LONE RANGER + 1 BEST BALL | Results |
NA | NA | 3/10/2019 | Tuesday | LEX | 8:00 | Home And Home Away | Results |
NA | NA | 3/14/2019 | Thursday | PV | 7:30 | 4 MAN ODD/EVEN 3 ODD- 2 EVEN | Results |
NA | NA | 3/17/2019 | Tuesday | HF | 7:30 | Home And Home | Results |
NA | NA | 3/18/2019 | Monday | PV | 7:30 | ST. PATTY'S DAY 4 man 3 best ball | Results |
NA | NA | 3/21/2019 | Thursday | HF | 7:30 | CLUB CHAMPIONSHIP QUAILFER | Results |
NA | NA | 3/28/2019 | Thursday | HF | 7:30 | 2 MAN 1 BEST BALL CC MATCHPLAY | Results |
NA | NA | 4/4/2019 | Thursday | HF | 7:30 | 4 MAN Scramble CC MATCH PLAY | Results |
NA | NA | 4/11/2019 | Thursday | PV | 7:30 | 2 MAN 1 BEST BALL CC MATCH PLAY | Results |
NA | NA | 4/15/2019 | Monday | EC | 7:30 | EAGLE CREST CHALLENGE | Results |
NA | NA | 4/18/2019 | Thursday | PV | 7:30 | 4 MAN 1/2/3/4- 1B/ 2B / 3B/ 4B | Results |
NA | NA | 4/25/2019 | Thursday | HF | 7:30 | 4 MAN 6/6/6 2 BALL | Results |
NA | NA | 5/2/2019 | Thurdsay | HF | 7:00 | INDIVIDUAL STABLEFORD | Results |
NA | NA | 5/9/2019 | Thursday | PV | 7:00 | 4 MAN 3 BETTER BALL | Results |
NA | NA | 5/16/2019 | Thursday | HF | 7:00 | 4 MAN LONE RANGER + 1 BEST BALL | Results |
NA | NA | 5/21/2019 | Tuesday | PV | 7:00 | PRESIDENTS CUP IND LOW NET | Results |
NA | NA | 5/23/2019 | Thursday | HF | 7:00 | PRES CUP IND LOW NET Round 2 | Results |
NA | NA | 5/30/2019 | Thursday | HF | 7:00 | 4 MAN 2 BEST BALL | Results |
NA | NA | 6/6/2019 | Thursday | HF | 7:00 | *4 MAN 2 BEST BALL (*Changed) | Results |
NA | NA | 6/13/2019 | Thursday | EC | 7:00 | 4 MAN 6/6/6 2 BETTER BALL | Results |
NA | NA | 6/20/2019 | Thursday | HF | 7:00 | 4 MAN 2 BEST BALL | Results |
NA | NA | 6/27/2019 | Thursday | HF | 7:00 | 2 MAN 1 BEST BALL | Results |
NA | NA | 7/1/2019 | Monday | HF | 7:00 | RED / WHITE / BLUE SPECIAL | Results |
NA | NA | 7/4/2019 | Thursday | HF | 7:00 | 4 MAN 9 + 9 2 FRONT / 3 BACK | Results |
NA | NA | 7/11/2019 | Thursday | HF | 7:00 | 4 MAN 3 BEST BALLS | Results |
NA | NA | 7/18/2019 | Thursday | EC | 7:00 | 2 MAN STABLEFORD 2 BALL | Results |
NA | NA | 7/25/2019 | Thursday | HF | 7:00 | LONE RANGER + 1 BEST BALL | Results |
NA | NA | 8/1/2019 | Thursday | HF | 7:00 | ABCD SCRAMBLE 4 DRIVE MIN | Results |
NA | NA | 8/8/2019 | Thursday | HF | 7:00 | PLAY THE PROS INDIVIDUAL NET | Results |
NA | NA | 8/15/2019 | Thursday | HF | 7:00 | 4 MAN ODD / EVEN 3 ODD / 2 EVEN | Results |
NA | NA | 8/22/2019 | Thursday | EC | 7:00 | 4 MAN 3 BALL | Results |
NA | NA | 8/29/2019 | Thursday | HF | 7:00 | 4 MAN 2 BEST BALL | Results |
NA | NA | 9/5/2019 | Thursday | HF | 7:30 | 4 MAN 6 / 6 / 6 | Results |
NA | NA | 9/12/2019 | Thursday | HF | 7:30 | 4 MAN 3 BEST BALL | Results |
NA | NA | 9/19/2019 | Thursday | HF | 7:30 | 4 MAN CHA / CHA / CHA 1 / 2 / 3 | Results |
NA | NA | 9/25/2019 | Wednesday | PV | 7:30 | LONE RANGER + 1 BEST BALL | Results |
NA | NA | 10/2/2019 | Wednesday | PV | 7:30 | Mem Mem 2 Man 1 BB | Results |
NA | NA | 10/9/2019 | Wednesday | PV | 7:30 | Mem Mem 2 Man Aggregate | Results |
NA | NA | 10/17/2019 | Thursday | PV | 7:30 | 4 MAN CHA / CHA / CHA 1 / 2 / 3 | Results |
NA | NA | 10/24/2019 | Thursday | HF | 7:30 | 4 Man Odd/Even | Results |
NA | NA | 10/31/2019 | Thursday | HF | 7:30 | INDIVIDUAL NET | Results |
NA | NA | 11/7/2019 | Thursday | PV | 8:00 | 4 MAN 3 BEST BALL | Results |
NA | NA | 11/14/2019 | Thursday | PV | 8:00 | 4 MAN ODD / EVEN 3 ODD / 2 EVEN | Results |
NA | NA | 11/21/2019 | Thursday | HF | 8:00 | 4 Man 3 Best Ball | Results |
NA | NA | 11/28/2019 | No Golf | null | null | HAPPY THANKSGIVING | NA |
NA | NA | 12/5/2019 | Thursday | HF | 8:00 | 2 MAN 1 BEST BALL | Results |
NA | NA | 12/12/2019 | Thursday | HF | 8:00 | 2 MAN STABLEFORD 2 BALL G / MEETING | Results |
NA | NA | 12/19/2019 | Thursday | PV | 8:00 | 4 MAN CHA / CHA / CHA 1 / 2 / 3 | Results |
NA | NA | 12/26/2019 | Thursday | HF | 8:00 | INDIVIDUAL NET | NA |
bottom of page