top of page

Sun City Summerlin Men's 18 Holers Golf Club

#18 Palm Valley

#5 Highland Falls
#5 Highland Falls

#18 Palm Valley
#10 Highland Falls

#18 Palm Valley
1/5
Our Tournaments are played on Thursdays.
Signups are accepted no later than Tuesdays at 6pm on the week of the event.
​
PLEASE REMEMBER Sign In is 30 minutes prior to tee time
The Master Schedule (below) has links for Sign Up, Tentative Rosters & Results!
Legend for Format Column
Special Event= *
Major tournament= **
General Meeting= ***
Sign Up | Tent. Roster | Date | Day | GC | Time | Format | Results |
---|---|---|---|---|---|---|---|
Sign Up | 1/4/2024 | Thursday | PV | 8:30 | |||
1/11/2024 | Thursday | HF | 8:30 | ||||
1/18/2024 | Thursday | EC | 8:30 | ||||
1/25/2024 | Thursday | HF | 8:30 | ||||
2/1/2024 | Thursday | PV | 8:30 | ||||
2/8/2024 | Thursday | HF | 8:30 | ||||
2/15/2024 | Thursday | PV | 8:30 | ||||
2/22/2024 | Thursday | HF | 8:30 | ||||
2/29/2024 | Thursday | PV | 8:30 | ||||
3/7/2024 | Thursday | HF | 8:00 | ||||
3/14/2024 | Thursday | HF | 8:00 | ||||
3/18/2024 | Monday | HF | 8:00 | * ST. PATRICK'S DAY SPECIAL EVENT | |||
3/21/2024 | Thursday | PV | 8:00 | ||||
3/28/2024 | Thursday | PV | 8:00 | ||||
4/4/2024 | Thursday | HF | 7:30 | ||||
4/11/2024 | Thursday | PV | 7:30 | ||||
4/18/2024 | Thursday | HF | 7:30 | ||||
4/25/2024 | Thursday | PV | 7:30 | ||||
5/2/2024 | Thursday | EC | 7:00 | ||||
5/9/2024 | Thursday | HF | 7:00 | ||||
5/16/2024 | Thursday | PV | 7:00 | ||||
5/23/2024 | Thursday | HF | 7:00 | ||||
5/27/2024 | Monday | HF | 7:00 | ||||
5/30/2024 | Thursday | PV | 7:00 | ||||
6/6/2024 | Thursday | HF | 7:00 | *** MEETING/2 MAN 1 BEST BALL | |||
6/13/2024 | Thursday | PV | 7:00 | ||||
6/20/2024 | Thursday | HF | 7:00 | ||||
6/27/2024 | Thursday | PV | 7:00 | ||||
7/4/2024 | Thursday | HF | 7:00 | * FOURTH OF JULY SPECIAL EVENT | |||
7/11/2024 | Thursday | PV | 7:00 | ||||
7/18/2024 | Thursday | PV | 7:00 | ||||
7/25/2024 | Thursday | HF | 7:00 | ||||
8/1/2024 | Thursday | HF | 7:00 | ||||
8/8/2024 | Thursday | PV | 7:00 | ||||
8/15/2024 | Thursday | PV | 7:00 | ||||
8/22/2024 | Thursday | HF | 7:00 | ||||
8/29/2024 | Thursday | PV | 7:00 | ||||
9/2/2024 | Monday | HF | 7:30 | * LABOR DAY SPECIAL EVENT | |||
9/5/2024 | Thursday | HF | 7:30 | ||||
10/3/2024 | Thursday | HF | 7:30 | ||||
10/10/2024 | Thursday | PV | 7:30 | ||||
10/17/2024 | Thursday | EC | 7:30 | ||||
10/24/2024 | Thursday | PV | 7:30 | ||||
10/31/2024 | Thursday | HF | 7:30 | ||||
11/7/2024 | Thursday | HF | 8:00 | ||||
11/14/2024 | Thursday | PV | 8:00 | ||||
11/21/2024 | Thursday | HF | 8:00 | ||||
11/26/2024 | Tuesday | HF | 8:00 | ||||
12/5/2024 | Thursday | PV | 8:30 | ||||
12/12/2024 | Thursday | PV | 8:30 | ||||
12/19/2024 | Thursday | HF | 8:30 | ||||
12/26/2024 | Thursday | PV | 8:30 |
bottom of page