top of page

Sun City Summerlin Men's 18 Holers Golf Club

#18 Palm Valley

#5 Highland Falls
#5 Highland Falls

#18 Palm Valley
#10 Highland Falls

#18 Palm Valley
1/5
Our Tournaments are played on Thursdays.
Signups are accepted no later than Tuesdays at 6pm on the week of the event.
​
PLEASE REMEMBER Sign In is 30 minutes prior to tee time
The Master Schedule (below) has links for Sign Up, Tentative Rosters & Results!
Legend for Format Column
Special Event= *
Major tournament= **
General Meeting= ***
Sign Up | Tent. Roster | Date | Day | GC | Time | Format | Results |
---|---|---|---|---|---|---|---|
1/5/2023 | Thursday | PV | 8:30 | 4 MAN 6 + 6 + 6 | Results | ||
1/12/2023 | Thursday | HF | 8:30 | 4 MAN LONE RANGER + 2 BB | Results | ||
1/19/2023 | Thursday | EC | 8:30 | 2 MAN MOD. STABLEFORD AGGREGATE | Results | ||
1/26/2023 | Thursday | HF | 8:30 | 4 MAN 3 BEST BALLS | Results | ||
2/2/2023 | Thursday | PV | 8:30 | 4 MAN 9 + 9, 3 FRONT, 2 BACK | Results | ||
2/9/2023 | Thursday | HF | 8:30 | 2 MAN 1 ODD 2 EVEN | Results | ||
2/16/2023 | Thursday | PV | 8:30 | 4 MAN 1 GROSS 2 NET | Results | ||
2/23/2023 | Thursday | HF | 8:30 | 4 MAN 2 ON 10 HOLES, 3 ON 8 HOLES | Results | ||
3/2/2023 | Thursday | PV | 8:00 | ABCD 3 BEST BALLS | Results | ||
3/9/2023 | Thursday | HF | 8:00 | 4 MAN LONE RANGER + 2 BB | Results | ||
3/16/2023 | Thursday | HF | 8:00 | 2 MAN MOD. STABLEFORD AGGREGATE | Results | ||
3/20/2023 | Monday | HF | 8:00 | * ST. PATRICK'S DAY 2 MAN SHAMBLE | Results | ||
3/23/2023 | Thursday | PV | 8:00 | 4 MAN 3 ODD 2 EVEN | Results | ||
3/30/2023 | Thursday | PV | 7:30 | ** CLUB CHAMPIONSHIP ROUND 1 | Results | ||
4/6/2023 | Thursday | HF | 7:30 | ** CLUB CHAMPIONSHIP ROUND 2 & 2 MAN 1 BB | Results | ||
4/11/2023 | Tuesday | RV | 8:00 | HOME & HOME AT REVERE GOLF CLUB | ****** | ||
4/13/2023 | Thursday | PV | 7:30 | ** CLUB CHAMPIONSHIP ROUND 3 & 4 MAN 2 BB | Results | ||
4/20/2023 | Thursday | HF | 7:30 | 4 MAN 6 + 6 + 6 | Results | ||
4/25/2023 | Tuesday | HF | 8:00 | HOME & HOME AT HIGHLAND FALLS | ****** | ||
4/27/2023 | Thursday | EC | 7:30 | 4 MAN 9 + 9, 3 FRONT, 2 BACK | Results | ||
5/4/2023 | Thursday | HF | 7:00 | 4 MAN 4 PAR 5s, 3 PAR 4s, 2 PAR 3s | Results | ||
5/11/2023 | Thursday | HF | 7:00 | 2 MAN 1 ODD 2 EVEN | Results | ||
05/13/2023 | Saturday | DV | 12:00 - 2:00 | * CLUB PICNIC AT DESERT VISTA | |||
5/18/2023 | Thursday | PV | 7:00 | 4 MAN SHAMBLE 3 BEST BALLS | Results | ||
5/25/2023 | Thursday | HF | 7:00 | 4 MAN 6 + 6 + 6 | Results | ||
5/29/2023 | Monday | HF | 7:00 | * MEMORIAL DAY 2 MAN MOD. ALT. SHOT | Results | ||
6/1/2023 | Thursday | PV | 7:00 | 4 MAN 1 GROSS 2 NET | Results | ||
Sign Up | Tentative Roster | 6/8/2023 | Thursday | HF | 7:00 | *** MEETING/2 MAN 1 BEST BALL | |
Sign Up | Tentative Roster | 6/15/2023 | Thursday | PV | 7:00 | 4 MAN 3 ODD 2 EVEN | |
6/22/2023 | Thursday | HF | 7:00 | 2 MAN MOD. STABLEFORD AGGREGATE | |||
6/29/2023 | Thursday | PV | 7:00 | 4 MAN 3 BEST BALLS | |||
7/4/2023 | Tuesday | HF | 7:00 | * FOURTH OF JULY | |||
7/6/2023 | Thursday | HF | 7:00 | ABCD SHAMBLE 3 BEST BALLS | |||
7/13/2023 | Thursday | PV | 7:00 | 4 MAN 2 PAR 5s, 3 PAR 4s, 4 PAR 3s | |||
7/20/2023 | Thursday | HF | 7:00 | 4 MAN LONE RANGER + 2 BB | |||
7/27/2023 | Thursday | PV | 7:00 | 4 MAN 3 BEST BALLS | |||
8/3/2023 | Thursday | HF | 7:00 | * BEAT THE PROS (INDIVIDUAL LOW NET) | |||
8/10/2023 | Thursday | PV | 7:00 | 4 MAN 9 + 9, 3 FRONT, 2 BACK | |||
8/17/2023 | Thursday | PV | 7:00 | 4 MAN 3 ODD 2 EVEN | |||
8/24/2023 | Thursday | HF | 7:00 | 4 MAN 6 + 6 + 6 | |||
8/31/2023 | Thursday | PV | 7:00 | 4 MAN 3 FRONT 2 BACK | |||
9/4/2023 | Monday | HF | 7:30 | * LABOR DAY | |||
9/7/2023 | Thursday | HF | 7:30 | 2 MAN 1 BEST BALL | |||
10/5/2023 | Thursday | HF | 7:30 | ABCD SHAMBLE 3 BEST BALLS | |||
10/12/2023 | Thursday | PV | 7:30 | ** MEMBER-MEMBER 2 MAN 1 BEST BALL | |||
10/19/2023 | Thursday | EC | 7:30 | ** MEMBER_MEMBER 2 MAN AGGREGATE | |||
10/26/2023 | Thursday | PV | 7:30 | 4 MAN 3 BEST BALLS | |||
11/2/2023 | Thursday | HF | 8:00 | ** PRESIDENT'S CUP | |||
11/9/2023 | Thursday | HF | 8:00 | ** PRESIDENT'S CUP | |||
11/16/2023 | Thursday | PV | 8:00 | 4 MAN 3 ODD 2 EVEN | |||
11/21/2023 | Tuesday | PV | 8:00 | 4 MAN 1 GROSS 2 NET | |||
11/30/2023 | Thursday | PV | 8:00 | 4 MAN 3 BEST BALLS | |||
12/02/2023 | Saturday | DV | 5:00 | * CLUB CHRISTMAS PARTY AT DESERT VISTA | |||
12/7/2023 | Thursday | HF | 8:30 | *** MEETING/2 MAN 1 BEST BALL | |||
12/14/2023 | Thursday | PV | 8:30 | 2 MAN 1 BEST BALL | |||
12/21/2023 | Thursday | HF | 8:30 | ABCD SCRAMBLE 4 DRIVE MINIMUM | |||
12/28/2023 | Thursday | PV | 8:30 | 4 MAN CHA CHA CHA |
bottom of page