top of page
Sun City Summerlin Men's 18 Holers Golf Club
#18 Palm Valley
#5 Highland Falls
#5 Highland Falls
#18 Palm Valley
#10 Highland Falls
#18 Palm Valley
1/5
Our Tournaments are played on Thursdays.
Signups are accepted no later than Tuesdays at 6pm on the week of the event.
​
PLEASE REMEMBER Sign In is 30 minutes prior to tee time
The Master Schedule (below) has links for Sign Up, Tentative Rosters & Results!
Legend for Format Column
Special Event= *
Major tournament= **
General Meeting= ***
Sign Up | Tent. Roster | Day | Date | GC | Time | Format | Results |
---|---|---|---|---|---|---|---|
Thursday | 1/2/2025 | PV | 8:30 | 4-Man 6+6+6 | Results | ||
Thursday | 1/09/2025 | HF | 8:30 | ABCD 3 Best Balls | Cancelled | ||
Thursday | 1/16/2025 | EC | 8:30 | 2-Man: Modified Stableford | Results | ||
Thursday | 1/23/2025 | HF | 8:30 | 4-Man: 3-Odd, 2 Even | Results | ||
Thursday | 1/30/2025 | PV | 8:30 | 4-Man: 2 on 10 Holes, 3 on 8 Holes | Results | ||
Thursday | 2/6/2025 | HF | 8:30 | 4-Man: 3 Best Balls | Results | ||
Thursday | 2/13/2025 | PV | 8:30 | 2-Man: Modified Stableford | Results | ||
Thursday | 2/20/2025 | HF | 8:30 | 4-Man: Lone Ranger + 2 Best Balls | Results | ||
Thursday | 2/27/2025 | PV | 8:30 | 4-Man: 4 Par 5s, 3 Par 4s, 2 Par 3s | Results | ||
Thursday | 3/6/2025 | HF | 8:00 | 4-Man: 2 Best Balls + 3 Best Ball Corners | Results | ||
Thursday | 3/13/2025 | HF | 8:00 | 2-Man: 1 Odd, 2 Even | Results | ||
Monday | 3/17/2025 | HF | 8:00 | * St. Pat's Day Special Event: 4-Man Shamble | Results | ||
Thursday | 3/20/2025 | PV | 8:00 | 4-Man: 6+6+6 | Results | ||
Thursday | 3/27/2025 | PV | 8:00 | 4-Man: 1 Gross, 2 Net | Results | ||
Thursday | 4/3/2025 | HF | 7:30 | Individual Modified Stableford & Club Championship Day 1 | Results | ||
Thursday | 4/10/2025 | PV | 7:30 | 2 Man - 1 Best Ball Tournament & Club Championship Day 2 | Results | ||
Thursday | 4/17/2025 | HF | 7:30 | Cha Cha Cha Tournament
& Club Championship Day 3 | Results | ||
Thursday | 4/24/2025 | PV | 7:30 | ABCD 3 Best Balls | Results | ||
Thursday | 5/1/2025 | EC | 7:00 | 2-Man: Modified Stableford | Results | ||
Thursday | 5/8/2025 | HF | 7:00 | 4-Man 3-Odd, 2-Even | Results | ||
Thursday | 5/15/2025 | HF | 7:00 | 4-Man: 2 on 10Holes, 3 on 8 Holes | Results | ||
Thursday | 05/22/2025 | PV | 7:00 | Home & Home with REVERE | |||
Monday | 05/26/2025 | HF | 7:00 | * Memorial Day Event: 2 Man: Modified Alternate Shot | Results | ||
Thursday | 5/29/2025 | HF | 7:00 | 4-Man: Lone Ranger | Results | ||
Thursday | 6/5/2025 | PV | 7:00 | *** Meeting: 2-Man, 1 Best Ball | Results | ||
Thursday | 6/12/2025 | PV | 7:00 | 4-Man: 1 Gross, 1 Net | Results | ||
Thursday | 6/19/2025 | HF | 7:00 | 4-Man: 4 Par 5s, 3 Par 4s, 2 Par 3s | Results | ||
Thursday | 6/26/2025 | PV | 7:00 | 4-Man: 2 Best Balls + 3 Best Ball Corners | Results | ||
Thursday | 7/4/2024 | HF | 7:00 | * 4th of July Special Event: 2 Man 1 Best Ball | Results | ||
Thursday | 7/11/2024 | PV | 7:00 | 2-Man: 1 Odd, 2 Even | Results | ||
Thursday | 7/18/2024 | PV | 7:00 | 4-Man: 6+6+6 | Results | ||
Thursday | 7/25/2024 | HF | 7:00 | 4-Man: 1 Gross, 2 Net | Results | ||
Thursday | 8/1/2024 | HF | 7:00 | Beat The Pros - 2 Man 1 Best Ball | Results | ||
Thursday | 8/8/2024 | PV | 7:00 | 4 Man Cha-Cha-Cha | Results | ||
Thursday | 8/15/2024 | PV | 7:00 | 2-Man: Modified Stableford | Results | ||
Thursday | 8/22/2024 | HF | 7:00 | 4-Man: 3-Odd, 2 Even | Results | ||
Thursday | 8/29/2024 | PV | 7:00 | 4-Man: 2 on 10 Holes, 3 on 8 Holes | Results | ||
Monday | 9/2/2024 | HF | 7:30 | * Labor Day Special Event: 2 Man Pinehurst | Results | ||
Thursday | 9/5/2024 | HF | 7:30 | 4-Man: 3 Best Balls | Results | ||
Thursday | 10/3/2024 | HF | 7:30 | 2-Man: Modified Stableford | Results | ||
Thursday | 10/10/2024 | PV | 7:30 | 4-Man: Lone Ranger + 2 Best Balls | Results | ||
Thursday | 10/17/2024 | EC | 7:30 | Member/Member Day 1: 1-BestBall | Results | ||
Thursday | 10/24/2024 | PV | 7:30 | Member Member Day 2: 2-Man Aggregate | Results | ||
Thursday | 10/31/2024 | HF | 7:30 | 4-Man 3 Odd/2 Even | Results | ||
Thursday | 11/7/2024 | HF | 8:00 | President's Cup Day 1: Individual Aggerate Tournament | Results | ||
Thursday | 11/14/2024 | PV | 8:00 | President's Cup Day 2: Individual Aggerate Tournament | Results | ||
Saturday | 11/16/2024 | Picnic | CANCELLED | ||||
Thursday | 11/21/2024 | HF | 8:00 | 4-Man: 6+6+6 | Results | ||
Tuesday | 11/26/2024 | HF | 8:00 | 4-Man: Cha Cha Cha (1,2,3) | Results | ||
Thursday | 12/5/2024 | PV | 8:30 | ***Meeting: 4-Man: 2 on even holes, 3 on odd holes | Results | ||
Saturday | 12/07/2024 | 5:00 | *Club Holiday Party at Desert Vista | ||||
Signup | Tentative Roster | Thursday | 12/12/2024 | PV | 8:30 | 4-Man: 4 on par 5's, 3 on par 4's, 2 on par 3's | |
Signup | Tentative Roster | Thursday | 12/19/2024 | HF | 8:30 | 2-Man: Modified Stableford | |
Thursday | 12/26/2024 | PV | 8:30 | 4-Man: 3-Odd, 2 Even |
bottom of page