top of page

Sun City Summerlin Men's 18 Holers Golf Club

#18 Palm Valley

#5 Highland Falls
#5 Highland Falls

#18 Palm Valley
#10 Highland Falls

#18 Palm Valley
1/5
Our Tournaments are played on Thursdays.
Signups are accepted no later than Tuesdays at 6pm on the week of the event.
​
PLEASE REMEMBER Sign In is 30 minutes prior to tee time
Thursday
Legend for Format Column
Special Event= *
Major tournament= **
General Meeting= ***
SignUp | TentRoster | Day | Date | GC | Time | Format | Results | Title | RecID | TRLink | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | 01/02/2025 | HF | 8:30 | 4-Man 6+6+6 | Results | Signup | https://airtable.com/app6omMaZg7orpUcT/shrO2devwVIpDleKs | ||||
Thursday | 01/09/2025 | HF | 8:30 | ABCD 3 Best Balls | 2 | ||||||
Thursday | 01/16/2025 | EC | 8:30 | 2-Man: Modified Stableford | 3 | ||||||
Thursday | 01/23/2025 | HF | 8:30 | 4-Man: 3-Odd, 2 Even | 4 | ||||||
Thursday | 01/30/2025 | PV | 8:30 | 4-Man: 2 on 10 Holes, 3 on 8 Holes | 5 | ||||||
Thursday | 02/06/2025 | HF | 8:30 | 4-Man: 3 Best Balls | 6 | ||||||
Thursday | 02/13/2025 | PV | 8:30 | 2-Man: Modified Stableford | 7 | ||||||
Thursday | 02/20/2025 | HF | 8:30 | 4-Man: Lone Ranger + 2 Best Balls | 8 | https://airtable.com/shrrTOKlvvp7iQFBT | |||||
Thursday | 02/27/2025 | PV | 8:30 | 4-Man: 4 Par 5s, 3 Par 4s, 2 Par 3s | https://airtable.com/app6omMaZg7orpUcT/shrO2devwVIpDleKs | 9 | https://airtable.com/shrSKJ7C7lAOuyT0D | ||||
Thursday | 03/06/2025 | HF | 8:00 | 4-Man: 2 Best Balls + 3 Best Ball Corners | 10 | ||||||
Thursday | 03/13/2025 | HF | 8:00 | 2-Man: 1 Odd, 2 Even | 11 | https://airtable.com/shrSKJ7C7lAOuyT0D | |||||
Monday | 03/17/2025 | HF | 8:00 | * St. Pat's Day Special Event: 4-Man Shamble | Sign Up | 12 | |||||
Thursday | 03/20/2025 | PV | 8:00 | 4-Man: 6+6+6 | Sign Up | 13 | |||||
Thursday | 03/27/2025 | PV | 8:00 | 4-Man: 1 Gross, 2 Net | 14 | https://airtable.com/shrrTOKlvvp7iQFBT | |||||
Thursday | 04/03/2025 | HF | 7:30 | Individual Modified Stableford & Club Championship Day 1 | 15 | ||||||
Thursday | 04/10/2025 | PV | 7:30 | 2 Man - 1 Best Ball Tournament & Club Championship Day 2 | 16 | ||||||
Thursday | 04/17/2025 | HF | 7:30 | Cha Cha Cha Tournament
& Club Championship Day 3 | 17 | ||||||
Thursday | 04/24/2025 | PV | 7:30 | ABCD 3 Best Balls | 18 | ||||||
Thursday | 05/01/2025 | EC | 7:00 | 2-Man: Modified Stableford | 19 | ||||||
Thursday | 05/08/2025 | HF | 7:00 | 4-Man 3-Odd, 2-Even | 20.2 | ||||||
Thursday | 05/15/2025 | HF | 7:00 | 4-Man: 2 on 10Holes, 3 on 8 Holes | 20.5 | ||||||
Thursday | 05/22/2025 | PV | 7:00 | Home & Home with REVERE | 21.5 | ||||||
Monday | 05/26/2025 | HF | 7:00 | * Memorial Day Event: 2 Man: Modified Alternate Shot | 23 | ||||||
Thursday | 05/29/2025 | HF | 7:00 | 4-Man: Lone Ranger | 24 | ||||||
Thursday | 06/05/2025 | PV | 7:00 | *** Meeting: 2-Man, 1 Best Ball | 25 | ||||||
Thursday | 06/12/2025 | PV | 7:00 | 4-Man: 1 Gross, 1 Net | 26 | ||||||
Thursday | 06/19/2025 | HF | 7:00 | 4-Man: 4 Par 5s, 3 Par 4s, 2 Par 3s | 27 | ||||||
Thursday | 07/03/2025 | PV | 7:00 | 4-Man: 2 Best Balls + 3 Best Ball Corners | 28 | ||||||
Thursday | 07/10/2025 | HF | 7:00 | * 4th of July Special Event: 2 Man 1 Best Ball | 29 | ||||||
Thursday | 07/10/2025 | PV | 7:00 | 2-Man: 1 Odd, 2 Even | 30 | ||||||
Thursday | 07/17/2025 | PV | 7:00 | 4-Man: 6+6+6 | 31 | ||||||
Thursday | 07/24/2025 | HF | 7:00 | 4-Man: 1 Gross, 2 Net | 32 | ||||||
Thursday | 07/31/2025 | HF | 7:00 | Beat The Pros - 2 Man 1 Best Ball | 33 | ||||||
Thursday | 08/07/2025 | PV | 7:00 | 4 Man Cha-Cha-Cha | 34 | ||||||
Thursday | 08/14/2025 | PV | 7:00 | 2-Man: Modified Stableford | 35 | ||||||
Thursday | 08/21/2025 | HF | 7:00 | 4-Man: 3-Odd, 2 Even | 36 | ||||||
Thursday | 08/28/2025 | PV | 7:00 | 4-Man: 2 on 10 Holes, 3 on 8 Holes | 37 | ||||||
Monday | 09/02/2025 | Highland Falls | 7:30 | 37.5 | |||||||
Monday | 09/04/2025 | HF | 7:30 | * Labor Day Special Event: 2 Man Pinehurst | 38 | ||||||
Thursday | 10/02/2025 | HF | 7:30 | 2-Man: Modified Stableford | 40 | ||||||
Thursday | 10/10/2025 | PV | 7:30 | 4-Man: Lone Ranger + 2 Best Balls | 41 | ||||||
Thursday | 10/17/2025 | EC | 7:30 | Member/Member Day 1: 1-BestBall | 42 | ||||||
Thursday | 10/24/2024 | PV | 7:30 | Member Member Day 2: 2-Man Aggregate | 43 | ||||||
Thursday | 10/31/2024 | HF | 7:30 | 4-Man 3 Odd/2 Even | 44 | ||||||
Thursday | 11/06/2025 | HF | 8:00 | President's Cup Day 1: Individual Aggerate Tournament | 45 | ||||||
Thursday | 11/14/2025 | PV | 8:00 | President's Cup Day 2: Individual Aggerate Tournament | 46 | ||||||
Saturday | 11/21/2025 | Picnic | 46.5 | https://airtable.com/shrrTOKlvvp7iQFBT | |||||||
Tuesday | 11/26/2025 | HF | 8:00 | 4-Man: 6+6+6 | 47 | https://airtable.com/shrSKJ7C7lAOuyT0D | |||||
Thursday | 12/04/2025 | PV | 8:30 | ***Meeting: 4-Man: 2 on even holes, 3 on odd holes | 49 | ||||||
Thursday | 12/12/2025 | 5:00 | *Club Holiday Party at Desert Vista | 49.5 | |||||||
Thursday | 12/19/2025 | HF | 8:30 | 2-Man: Modified Stableford | 51 | https://airtable.com/shrSKJ7C7lAOuyT0D |
bottom of page